Be the first to review “Cacao Chia Oats” Cancel reply
Cacao Chia Oats
ZK120.00
Oats (72%), cacao nibs (8%), chia seeds (8%), flaxseed powder, hemp powder, cacao powder.
Â
TYPICAL NUTRITIONAL INFORMATION (as packed) | ||
Single serving size = 30 g | (approx. 1/4 cup) | |
per 100g | per 30g serving | |
Energy (kJ) | 1 607 | 482 |
Protein (g) | 14.8 | 4.4 |
Glycaemic Carbohydrate (g) | 49.0 | 14.7 |
of which total sugar (g) | 1.6 | 0.5 |
Total fat (g) | 14.1 | 4.2 |
of which Saturated fat (g) | 4.3 | 1.3 |
of which Polyunsaturated fat (g) | 6.0 | 1.8 |
of which Omega-3 fatty acids (mg) | 2760 | 828 |
of which ALA (mg) | 2752 | 825.6 |
of which Monounsaturated fat (g) | 3.9 | 1.2 |
Cholesterol (mg) | Andlt;5 | Andlt;2 |
Dietary fibre (g) | 16.0 | 4.8 |
Total Sodium (mg) | 4 | 1 |
Reviews
There are no reviews yet.